यदि आप किसी भी समस्या/समस्या का सामना कर रहे हैं तो आप apepdcl customer care number अपनी सभी समस्याओं को जल्द से जल्द हल करने के लिए सीधे उनसे संपर्क कर सकते हैं। आप यहां अपनी शिकायतें भी जमा/भेज सकते हैं।
आंध्र प्रदेश सदर्न पावर डिस्ट्रीब्यूशन कंपनी लिमिटेड या APSPDCL आंध्र प्रदेश सरकार के स्वामित्व वाली बिजली वितरण कंपनी है, जो आंध्र प्रदेश के 8 दक्षिणी जिलों में बिजली उपलब्ध कराने के लिए जिम्मेदार है। इस लेख में, आपको नवीनतम APSPDCL कस्टमर केयर नंबर, ईमेल आईडी, और प्रासंगिक संपर्क जानकारी मिलेगी, ताकि आपके प्रश्नों का शीघ्र समाधान हो सके।
आंध्र प्रदेश सदर्न पावर डिस्ट्रीब्यूशन कॉरपोरेशन लिमिटेड एपी सरकार की पूरी तरह से स्वामित्व वाली उपयोगिता है, जिसे जीओ एमएस नंबर 41, डीटी: -5-12-2020 के अनुसार बनाया गया था और 28-12-2019 को तिरुपति में अपने मुख्यालय के साथ अपने कार्यों की शुरुआत की।
official website – apspdcl.in
पेटीएम पर एपीईपीडीसीएल बिल भुगतान ऑनलाइन करें ,अपने एपीईपीडीसीएल बिल का भुगतान करने के लिए बाहर जाने और घंटों कतार में खड़े रहने का समय अब चला गया है। अब APEPDCL को Paytm.com या पेटीएम ऐप पर कहीं से भी और कभी भी ऑनलाइन भुगतान करें। पेटीएम की एपीईपीडीसीएल बिल भुगतान सेवा परेशानी मुक्त है और आपको एक लचीली भुगतान विधि प्रदान करती है।
आप एपीईपीडीसीएल ऑनलाइन बिल भुगतान के लिए पेटीएम पर समय और पैसा दोनों बचा सकते हैं। प्रोमो कोड लागू करें और अपने APEPDCL ऑनलाइन बिल भुगतान के लिए कैशबैक प्राप्त करें। यह जितना आसान हो सकता है, बस कुछ सरल चरणों का पालन करें और आप अपने एपीईपीडीसीएल बिल भुगतान के साथ कर रहे हैं तो बस #PaytmKaro और पेटीएम की 24/7 निर्बाध बिजली बिल भुगतान सेवा का आनंद लें।
एपीईपीडीसीएल बिल भुगतान ऑफ़र प्राप्त करें:
आप Paytm.com या पेटीएम ऐप पर पूर्वी आंध्र प्रदेश बिजली बिल भुगतान पर कैश बैक ऑफर प्राप्त कर सकते हैं। अपने बिजली बिल भुगतान पर 100% तक नकद वापस पाने के लिए प्रोमो कोड LUCKY200 का उपयोग करें। आप अपने पहले बिजली बिल भुगतान पर भी FIRST का उपयोग कर सकते हैं और ₹25 नकद वापस प्राप्त कर सकते हैं।
लचीले भुगतान के तरीके:
पेटीएम आपको आपके एपीईपीडीसीएल बिल भुगतान के लिए लचीली भुगतान विधियां प्रदान करता है। आप डेबिट कार्ड, क्रेडिट कार्ड, पेटीएम वॉलेट, यूपीआई और पेटीएम पोस्टपेड (यूपीआई और पेटीएम पोस्टपेड केवल पेटीएम ऐप पर उपलब्ध हैं) का उपयोग करके पेटीएम पर अपने बिजली बिल का ऑनलाइन भुगतान कर सकते हैं। अपने वेतन दिवस की प्रतीक्षा करने की आवश्यकता नहीं है, पेटीएम पोस्टपेड का उपयोग करके अपने बिजली बिलों का भुगतान करें और बाद में 0% ब्याज दर के साथ अपना बकाया चुकाएं।
एपीईपीडीसीएल ऑनलाइन भुगतान ऑनलाइन कैसे करें:
भुगतान पर अपने APEPDCL बिल भुगतान को ऑनलाइन करना बहुत आसान है। आपको बस कुछ सरल चरणों का पालन करने की आवश्यकता है और आप अपने APEPDCL ऑनलाइन भुगतान के साथ कर रहे हैं।
निम्नलिखित आसान चरणों के साथ परेशानी मुक्त बिल भुगतान सेवा का आनंद लें:
1. अपना कंज्यूमर नंबर भरें। APEPDCL बिल पर अपना उपभोक्ता नंबर कहां खोजें, यह जानने के लिए नमूना बिल देखें
2. बिल राशि दर्ज करें
3. उपलब्ध बिजली बिल भुगतान प्रोमो कोड चुनें और लागू करें और कैशबैक और अन्य ऑफ़र प्राप्त करें
4. अपनी पसंद की भुगतान विधि का उपयोग करें
5. आप अपने आंध्र प्रदेश पूर्वी बिजली बिल भुगतान के साथ कर रहे हैं
apepdcl customer care number
Supply Related Complaints 24/7 1912 1800-4251-55333, 1800-425-5533
APEPDCL Corporate Office
SOUTHERN POWER DISTRIBUTION COMPANY OF A.P. LIMITED 19-13-65/A Srinivasapuram Tiruchanoor Road TIRUPATI – 517 503 Chittoor .
EMAIL ID
Supply Related Complaints 24/7 1912 or customercare@apspdcl.in
यदि आपको ऑर्डर / शिपमेंट / रिफंड से संबंधित पूछताछ के लिए आप अपने सम्पूर्ण जानकारी भरे आपको money box loan customer care number आपको जल्द ही आपसे सम्पर्क करेंगे आप निश्चित ही आपके सवालों के जवाब दिया जायेगा।
यदि आपको किसी प्रकार से CUSTOMER CARE से स्पोर्ट नहीं मिल रही है तो आप सोशल मिडिया से सम्पर्क कर सकते है और अपने twitter . facebook ,instagram , linkedin के माद्यम से किस प्रकार कस्टमर केयर टीम और अन्य विभागों तक पहुंचने के सबसे तेज़ तरीका है।
apepdcl customer care number
अपनी सभी समस्याओं को जल्द से जल्द हल करने के लिए सीधे उनसे संपर्क कर सकते हैं। आप यहां अपनी शिकायतें भी जमा/भेज सकते हैं।
इस लेख के माध्यम से आपको , आप बिक्री से पहले और बाद में किसी भी प्रकार की सहायता, सामान्य जानकारी, बिक्री और तकनीकी सहायता के लिए सभी महत्वपूर्ण विवरणों और हम किस प्रकार कस्टमर केयर टीम और अन्य विभागों तक पहुंचने के सबसे तेज़ तरीकों की जांच कर सकते हैं। यह जानकारी उपलब्ध कराया जायेगा।
ADRESS: | SOUTHERN POWER DISTRIBUTION COMPANY OF A.P. LIMITED 19-13-65/A Srinivasapuram Tiruchanoor Road TIRUPATI – 517 503 Chittoor |
CONTACT NO. : | 1800-4251-55333, 1800-425-5533 |
EMAIL ID: | cmd@apeasterpower.com |
INSTGRAM ID: | https://www.instagram.com/ap_epdcl/?hl=en |
FACEBOOK ID: | https://www.facebook.com/486034488116015/photos/customer-care-initiativeseastern-power-distribution-company-of-andhra-pradesh-li/486037691449028/ |
TWITER ID: | https://twitter.com/epdcl1 |
TIRUPATI CIRCLE | ||
---|---|---|
1 | Superintending Engineer/O/TPT | 9440811750 |
2 | Divisional Engineer/Tech/C.O/TPT | 9440811761 |
3 | Senior Accounts Officer/TPT | 9440811764 |
4 | CI/APTS | 9440811786 |
5 | APTS | 9440811808 |
6 | Accounts Officer/Revenue | 9440817411 |
7 | LMC | 9440817412 |
8 | APTS/Tirupati | 9440811874 |
9 | SI/APTS/Tirupati | 9490615817 |
10 | SI/APTS/Tirupati | 9490615819 |
11 | Assistant Divisional Engineer/Customer Services | 9440814263 |
12 | Divisional Engineer/M&P/TPT | 9440811759 |
13 | Divisional Engineer/TRE/TPT | 9440811762 |
14 | Assistant Divisional Engineer/PROTECTION/Tirupati | 9440811896 |
15 | Assistant Divisional Engineer/PROT/Chittoor | 9440811897 |
16 | Assistant Divisional Engineer/HT Meters I/TPT | 9440817430 |
17 | Assistant Divisional Engineer/HT Meters II/Chittoor | 9440817431 |
18 | Assistant Engineer/Protection/Madanapalle | 9440817432 |
19 | Assistant Divisional Engineer/CT Meters/TPT | 9440817434 |
20 | Assistant Engineer/Tech/M&P/TPT | 9440817435 |
21 | Assistant Divisional Engineer/SPM & TRE/TPT | 9440817436 |
22 | Assistant Divisional Engineer/DPE-1/Tirupati | 9440812077 |
23 | Assistant Divisional Engineer/SPM/Chittoor | 9440817437 |
24 | Assistant Engineer/Tech/Transformers/TPT | 9440817438 |
25 | Assistant Engineer./HT Meters/Tirupati | 9490615729 |
26 | Assistant Engineer./HT Meters/chittoor | 9490615730 |
27 | Additional Assistant Engineer./Protection/Tirupati | 9490615731 |
28 | Additional Assistant Engineer./Protectin/chittoor | 9490615732 |
29 | Additional Assistant Engineer./LT Meters/chittoor | 9490615733 |
30 | Additional Assistant Engineer./CT Meters/Tirupati | 9490615734 |
31 | Additional Assistant Engineer./CT Meters/chittoor | 9490615735 |
32 | Additional Assistant Engineer./SPM/Renigunta | 9490615736 |
33 | Additional Assistant Engineer./SPM/Puttur | 9490615737 |
34 | Additional Assistant Engineer./SPM/Madanapalle | 9490615738 |
35 | Assistant Engineer./SPM/chittoor | 9490615739 |
36 | Assistant Engineer./TRE/chittoor | 9490615741 |
37 | Assistant Divisional Engineer/Coml/CO/TPT | 9491052933 |
38 | Divisional Engineer/O/Town/Tirupati | 9440811754 |
39 | Assistant Divisional Engineer/O/Town/TPT | 9440811765 |
40 | Additional Assistant Engineer/ EAST/TPT | 9440811766 |
41 | Additional Assistant Engineer/ WEST/TPT | 9440811767 |
42 | Assistant Engineer/ NORTH/TPT | 9440811768 |
43 | Additional Assistant Engineer/ SS/RAJEEV NAGAR | 9440811769 |
44 | Additional Assistant Engineer/ CCO/MANGALAM | 9440811770 |
45 | Assistant Divisional Engineer/CCO/SD/TPT | 9440811771 |
46 | Additional Assistant Engineer/SOUTH/TPT | 9440811772 |
47 | Additional Assistant Engineer/ CCO/TIRUCHANOOR | 9440811773 |
48 | Assistant Engineer/CCO/TIRUMALA | 9440811774 |
49 | Guest House/TIRUMALA | 9440811775 |
50 | Assistant Divisional Engineer/OSD/RGT | 9440811776 |
51 | Additional Assistant Engineer/RURAL/SEC/RGT | 9440811778 |
52 | Assistant Engineer/Operation /SEC/RGT | 9440811779 |
53 | Assistant Accounts Officer/ERO/TPT | 9440811886 |
54 | Assistant Divisional Engineer/Computers | 9440811905 |
55 | Assistant Divisional Engineer/Town-II/Tirupati | 9440814310 |
56 | Assistant Engineer/Mangalam/Rurals | 9440814311 |
57 | Assistant Engineer/Balaji Colony/TPT | 9440814312 |
58 | Assistant Engineer/Tech/Town/TPT | 9440817413 |
59 | Assistant Engineer/Opn/Korlagunta | 9440907185 |
60 | Assistant Accounts Officer/ERO/RURAL/Tirupati | 9440817593 |
61 | Assistant Engineer/O/R-II/TPT | 9491052931 |
62 | Divisional Engineer/O/CHITTOOR | 9440811757 |
63 | Assistant Divisional Engineer/OSD/CTR | 9440811824 |
64 | Additional Assistant Engineer/OP/SEC/MITTOOR | 9440811825 |
65 | Assistant Engineer/OP/SEC/GREEMPET | 9440811826 |
66 | Additional Assistant Engineer/OP/SEC/Kongareddy Palli | 9440811827 |
67 | Additional Assistant Engineer/CCO/SEC/REDDYGUNTA | 9440811828 |
68 | Additional Assistant Engineer/RURAL/SEC/Chittoor | 9440811829 |
69 | Additional Assistant Engineer/OP/Santhapet/Chittoor | 9440811830 |
70 | Assistant Divisional Engineer/RURAL/SD/CHITTOOR | 9440811831 |
71 | Assistant Engineer/OP/SEC/KOTAPALLI | 9440811832 |
72 | Assistant Engineer/CCO/SEC/YADAMARI | 9440811833 |
73 | Additional Assistant Engineer/OP/SEC/Bangarupallem | 9440811834 |
74 | Additional Assistant Engineer/CCR/SEC/Bangarupallem | 9440811835 |
75 | Assistant Divisional Engineer/CCO/SD/CHITTOOR | 9440811836 |
76 | Additional Assistant Engineer/O/Avalakonda | 9440811837 |
77 | Additional Assistant Engineer/CCO/SEC/ G.D. NELLORE | 9440811838 |
78 | Assistant Engineer/OP/SEC/PENNUMUR | 9440811839 |
79 | Additional Assistant Engineer/CCO/PUTHALAPATU | 9440811840 |
80 | Assistant Divisional Engineer/OP/SEC/PALASAMUDRAM | 9440811841 |
81 | Assistant Divisional Engineer/CCO/SD/PAIPALLI | 9440811842 |
82 | Assistant Engineer/CCO/SD/PAIPALLI | 9440811843 |
83 | Assistant Engineer/OP/SEC/IRALA | 9440811844 |
84 | Assistant Engineer/Rural/IRALA | 9440811845 |
85 | Additional Assistant Engineer/OP/SEC/ARAGONDA | 9440811846 |
86 | Assistant Divisional Engineer/OSD/Palamaner | 9440811847 |
87 | Additional Assistant Engineer/Op.Sec/Palamaner | 9440811848 |
88 | Additional Assistant Engineer/Op. Sec/V.Kota | 9440811850 |
89 | Additional Assistant Engineer/CCO/Sec./Gangavaram | 9440811852 |
90 | Assistant Divisional Engineer/DS/Chittoor | 9440811853 |
91 | Assistant Accounts Officer/ERO/PALAMANERU | 9440811892 |
92 | Assistant Accounts Officer/ERO/Chittoor | 9440811893 |
93 | Additional Assistant Engineer/Palamaner/Rural | 9440814316 |
94 | Assistant Engineer/SS& Lines/Kuppam | 9440817417 |
95 | Assistant Engineer/Opn/Baireddypalle | 9440817418 |
96 | Assistant Engineer/Tech/DO/Chittoor | 9440817419 |
97 | Assistant Divisional Engineer/Const/Chittoor | 9440817423 |
98 | Junior Accounts Officer/S-ERO, Paipalle | 9440907183 |
99 | Assistant Accounts Officer/ERO/Rurals, Chittoor | 9440907184 |
100 | Additional Assistant Engineer./Construction/chittoor | 9490615725 |
101 | Additional Assistant Engineer./Construction/chittoor | 9490615726 |
102 | Assistant Engineer/Tech/DO/Chittoor/Rural | 9491052934 |
103 | Divisional Engineer/O/PUTTUR | 9440811756 |
104 | Assistant Divisional Engineer/OSD/PTR | 9440811804 |
105 | Additional Assistant Engineer/OP/SEC/Puttur | 9440811805 |
106 | Assistant Engineer/OP/SEC/Vadamalapeta | 9440811806 |
107 | Additional Assistant Engineer/CCR/SEC/Puttur | 9440811807 |
108 | Additional Assistant Engineer/OP/SEC/Narayanavanam | 9440811809 |
109 | Assistant Divisional Engineer/OP/SD/NAGARI | 9440811810 |
110 | Additional Assistant Engineer/OP/SEC/NAGARI | 9440811811 |
111 | Additional Assistant Engineer/RURAL/SEC/NAGARI | 9440811812 |
112 | Additional Assistant Engineer/OP/SEC/PANNUR | 9440811813 |
113 | Assistant Engineer/CCO/SEC/NINDRA | 9440811814 |
114 | Assistant Divisional Engineer/OP/SD/NAGALAPURAM | 9440811815 |
115 | Additional Assistant Engineer/OP/SEC/Nagalapuram | 9440811816 |
116 | Additional Assistant Engineer/OP/SEC/SATYAVEDU | 9440811817 |
117 | Assistant Engineer/OS/VARADAIAHPALEM | 9440811818 |
118 | Additional Assistant Engineer/CCO/PICHATUR | 9440811819 |
119 | Assistant Divisional Engineer/CCO/SD/K.NAGAR | 9440811820 |
120 | Assistant Engineer/OP/SEC/K.NAGAR | 9440811821 |
121 | Additional Assistant Engineer/OP/SEC/VEDUR.KUPPAM | 9440811822 |
122 | Assistant Engineer/OP/SEC/S.R.R.PURAM | 9440811823 |
123 | Assistant Accounts Officer/ERO/PUTTUR | 9440811889 |
124 | Assistant Accounts Officer/ERO/NAGARI | 9440811890 |
125 | Assistant Engineer/Opn/Rayalcheruvu | 9440817420 |
126 | Assistant Engineer/Tech/DO/Puttur | 9440817421 |
127 | Assistant Divisional Engineer/Const/Puttur | 9440817425 |
128 | Junior Accounts Officer/S-ERO/Nagalapuram | 9440817427 |
129 | Junior Accounts Officer/S-ERO, Karvetinagaram | 9440907182 |
130 | Assistant Engineer./Construction/Puttur | 9490615724 |
131 | Assistant Engineer/SEZ | 9491052932 |
132 | Divisional Engineer/O/MADANAPALLE | 9440811758 |
133 | Assistant Divisional Engineer/OSD/MPL | 9440811854 |
134 | Additional Assistant Engineer/North/MPL | 9440811855 |
135 | Additional Assistant Engineer/South/MPL | 9440811856 |
136 | Additional Assistant Engineer/East/MPL | 9440811857 |
137 | Additional Assistant Engineer/Op.Sec.Kurabalakota | 9440811858 |
138 | Additional Assistant Engineer/CCO/Sec./Nimanapalli | 9440811859 |
139 | Assistant Divisional Engineer/O/R-1/MPL | 9440811860 |
140 | Additional Assistant Engineer/Op.Sec/B. Kothakota | 9440811861 |
141 | Assistant Engineer/Op.Sec/M.Cheruvu | 9440811862 |
142 | Additional Assistant Engineer/Op.Sec/Pedamandyam | 9440811863 |
143 | Additional Assistant Engineer/CCO/Sec./PTM | 9440811864 |
144 | Additional Assistant Engineer/CCO/Sec./Thambalapalle | 9440811865 |
145 | Assistant Divisional Engineer/Op.SD/Kalikiri | 9440811866 |
146 | Assistant Engineer/Op.Sec./Kalikiri | 9440811867 |
147 | Assistant Engineer/Op. Sec/Vayalpadu | 9440811868 |
148 | Assistant Engineer/CCO/Sec./Gurrumkonda | 9440811869 |
149 | Additional Assistant Engineer/CCO/Sec./Garnamitta | 9440811870 |
150 | Additional Assistant Engineer/Op.Sec./Kalakada | 9440811871 |
151 | Assistant Divisional Engineer/CCO/SD/Piler | 9440811872 |
152 | Additional Assistant Engineer/CCO/Sec./Somala | 9440811873 |
153 | Additional Assistant Engineer/CCO/Chennagottigallu | 9440811875 |
154 | Additional Assistant Engineer/CCO/Sec./Y.V.Palem | 9440811876 |
155 | Assistant Engineer/Op.Sec/Rompicherla | 9440811877 |
156 | Assistant Engineer/CCO/Sec. Piler | 9440811878 |
157 | Assistant Divisional Engineer/CCO/SD/Punganur | 9440811879 |
158 | Assistant Engineer/Op./Sec/Punganur | 9440811880 |
159 | Additional Assistant Engineer/CCO/Sec./Punganur | 9440811881 |
160 | Assistant Engineer/CCO/Sec./Chowdepalli | 9440811882 |
161 | Assistant Engineer/CCO/Sec./Peddapanjani | 9440811883 |
162 | Assistant Engineer/Op./Sec./Ramasamudram | 9440811884 |
163 | Assistant Accounts Officer/ERO/Madanapalle | 9440811894 |
164 | Assistant Accounts Officer/ERO/Piler | 9440811895 |
165 | Assistant Engineer/Madanapalli/West | 9440814314 |
166 | Additional Assistant Engineer/Piler/Rural | 9440814315 |
167 | Assistant Divisional Engineer/Opn/Rural/Piler | 9440817415 |
168 | Assistant Engineer/Tech/DO/Madanapalli | 9440817416 |
169 | Assistant Divisional Engineer/Const/Madanapalli | 9440817424 |
170 | Junior Accounts Officer/S-ERO/Vayalpadu | 9440817428 |
171 | Junior Accounts Officer/S-ERO/Punganur | 9440817429 |
172 | Additional Assistant Engineer/Op.Sec/Sodum | 9490611610 |
173 | Assistant Engineer/Madanapalli | 9440907200 |
174 | Additional Assistant Engineer./Const/Madanapalle | 9490615727 |
175 | Assistant Engineer./Const/Madanapalle | 9490615728 |
176 | Assistant Divisional Engineer/R/Madanapalle | 9490618802 |
177 | Divisional Engineer/Rurals/Tirupati | 9440811755 |
178 | Assistant Divisional Engineer/R/Tirupati | 9440811780 |
179 | Assistant Engineer/R/SEC/Tirupati | 9440811781 |
180 | Additional Assistant Engineer/OPN/SEC/Chandragiri | 9440811782 |
181 | Additional Assistant Engineer/R/SEC/Chandragiri | 9440811783 |
182 | Assistant Divisional Engineer/OP/SD/SKHT | 9440811784 |
183 | Additional Assistant Engineer/OP/SEC/SKHT | 9440811792 |
184 | Additional Assistant Engineer/CCO II/SEC/SKHT | 9440811793 |
185 | Additional Assistant Engineer/OPN/T.BEDU | 9440811794 |
186 | Additional Assistant Engineer/CCO/B.N.KANDRIGA | 9440811795 |
187 | Assistant Divisional Engineer/R/SD/SKHT | 9440811796 |
188 | Additional Assistant Engineer/CCO/RAGIGUNTA | 9440811797 |
189 | Additional Assistant Engineer/R/SKHT | 9440811798 |
190 | Additional Assistant Engineer/OP/SEN/YERPEDU | 9440811799 |
191 | Assistant Divisional Engineer/OP/SD/PAKALA | 9440811800 |
192 | Additional Assistant Engineer/OP/SEC/PAKALA | 9440811801 |
193 | Assistant Engineer/OP/SEC/KALLURU | 9440811802 |
194 | Additional Assistant Engineer/CCR/SEC/PAKALA | 9440811803 |
195 | Assistant Accounts Officer/ERO/ SRIKALAHASTI | 9440811887 |
196 | Assistant Accounts Officer/ERO/PAKALA | 9440811891 |
197 | Assistant Engineer/Opn/Papanaidupet/Rural | 9440814313 |
198 | Assistant Engineer/Tech/Rural/TPT | 9440817414 |
199 | Assistant Accounts Officer/ERO/Chandragiri | 9490618801 |
200 | Assistant Divisional Engineer/Const/TPT | 9440817422 |
201 | Assistant Engineer/Tech/Construction | 9440817426 |
202 | Assistant Engineer./Construction/Tirupati | 9490615723 |
203 | Assistant Divisional Engineer/Civil | 9490618849 |
204 | Divisional Engineer/Const/TPT | 9440811763 |
205 | Additional Assistant Engineer/Telecom/TPT | 9490403427 |
206 | Accounts Officer/Expenditure | 9491043478 |
207 | Divisional Engineer/Opn/Rural/Chittoor | 9493174268 |
208 | Assistant Divisional Engineer/Opn/Rural/Chittoor | 9493174269 |
209 | Divisional Engineer/Opn/Piler | 9493174282 |
210 | Assistant Engineer/Tech/DO/Piler | 9491054705 |
211 | Junior Accounts Officer/S-ERO/Kalikiri | 9493174283 |
212 | PO/CO/TPT | 9491066712 |
CORPORATE OFFICE
CORPORATE OFFICE | MOBILE NUMBERS |
DIRECTOR / PROJECTS | 9440811888 |
CHIEF GENERAL MANAGER PROJECTS | 9440812366 |
SUPERINTENDENT OF POLICE | 9440811791 |
CHIEF ENGINEER/O&M/TIRUPATI | 9440811745 |
EXECUTIVE DIRECTOR/OPERATIONS | 9493174300 |
CHIEF GENERAL MANAGER/FINANCE (R&C) | 9440812333 |
CHIEF GENERAL MANAGER/FINANCE (E&I) | 9440811736 |
CHIEF GENERAL MANAGER/ P&MM &IPC | 9440812111 |
CHIEF GENERAL MANAGER/ ENERGY CONSERVATION | 9440407946 |
CHIEF GENERAL MANAGER/ HRD | 9440811777 |
CHIEF GENERAL MANAGER/PLANNING | 9440812000 |
PRO | 9440812321 |
COMPANY SECRETARY | 9440812312 |
GM/CSC | 9440814268 |
SE/ASSESSMENT | 9440811753 |
SE/DPE | 9440811752 |
TIRUPATI CIRCLE
TIRUPATI CIRCLE | MOBILE NUMBERS |
---|---|
Superintending Engineer/O/TPT | 9440811750 |
Divisional Engineer/Tech/C.O/TPT | 9440811761 |
Senior Accounts Officer/TPT | 9440811764 |
CI/APTS | 9440811786 |
APTS | 9440811808 |
Accounts Officer/Revenue | 9440817411 |
LMC | 9440817412 |
APTS/Tirupati | 9440811874 |
SI/APTS/Tirupati | 9490615817 |
SI/APTS/Tirupati | 9490615819 |
Assistant Divisional Engineer/Customer Services | 9440814263 |
Divisional Engineer/M&P/TPT | 9440811759 |
Divisional Engineer/TRE/TPT | 9440811762 |
Assistant Divisional Engineer/PROTECTION/Tirupati | 9440811896 |
Assistant Divisional Engineer/PROT/Chittoor | 9440811897 |
Assistant Divisional Engineer/HT Meters I/TPT | 9440817430 |
Assistant Divisional Engineer/HT Meters II/Chittoor | 9440817431 |
Assistant Engineer/Protection/Madanapalle | 9440817432 |
Assistant Divisional Engineer/CT Meters/TPT | 9440817434 |
Assistant Engineer/Tech/M&P/TPT | 9440817435 |
Assistant Divisional Engineer/SPM & TRE/TPT | 9440817436 |
Assistant Divisional Engineer/DPE-1/Tirupati | 9440812077 |
Assistant Divisional Engineer/SPM/Chittoor | 9440817437 |
Assistant Engineer/Tech/Transformers/TPT | 9440817438 |
Assistant Engineer./HT Meters/Tirupati | 9490615729 |
Assistant Engineer./HT Meters/chittoor | 9490615730 |
Additional Assistant Engineer./Protection/Tirupati | 9490615731 |
Additional Assistant Engineer./Protectin/chittoor | 9490615732 |
Additional Assistant Engineer./LT Meters/chittoor | 9490615733 |
Additional Assistant Engineer./CT Meters/Tirupati | 9490615734 |
Additional Assistant Engineer./CT Meters/chittoor | 9490615735 |
Additional Assistant Engineer./SPM/Renigunta | 9490615736 |
Additional Assistant Engineer./SPM/Puttur | 9490615737 |
Additional Assistant Engineer./SPM/Madanapalle | 9490615738 |
Assistant Engineer./SPM/chittoor | 9490615739 |
Assistant Engineer./TRE/chittoor | 9490615741 |
Assistant Divisional Engineer/Coml/CO/TPT | 9491052933 |
Divisional Engineer/O/Town/Tirupati | 9440811754 |
Assistant Divisional Engineer/O/Town/TPT | 9440811765 |
Additional Assistant Engineer/ EAST/TPT | 9440811766 |
Additional Assistant Engineer/ WEST/TPT | 9440811767 |
Assistant Engineer/ NORTH/TPT | 9440811768 |
Additional Assistant Engineer/ SS/RAJEEV NAGAR | 9440811769 |
Additional Assistant Engineer/ CCO/MANGALAM | 9440811770 |
Assistant Divisional Engineer/CCO/SD/TPT | 9440811771 |
Additional Assistant Engineer/SOUTH/TPT | 9440811772 |
Additional Assistant Engineer/ CCO/TIRUCHANOOR | 9440811773 |
Assistant Engineer/CCO/TIRUMALA | 9440811774 |
Guest House/TIRUMALA | 9440811775 |
Assistant Divisional Engineer/OSD/RGT | 9440811776 |
Additional Assistant Engineer/RURAL/SEC/RGT | 9440811778 |
Assistant Engineer/Operation /SEC/RGT | 9440811779 |
Assistant Accounts Officer/ERO/TPT | 9440811886 |
Assistant Divisional Engineer/Computers | 9440811905 |
Assistant Divisional Engineer/Town-II/Tirupati | 9440814310 |
Assistant Engineer/Mangalam/Rurals | 9440814311 |
Assistant Engineer/Balaji Colony/TPT | 9440814312 |
Assistant Engineer/Tech/Town/TPT | 9440817413 |
Assistant Engineer/Opn/Korlagunta | 9440907185 |
Assistant Accounts Officer/ERO/RURAL/Tirupati | 9440817593 |
Assistant Engineer/O/R-II/TPT | 9491052931 |
Divisional Engineer/O/CHITTOOR | 9440811757 |
Assistant Divisional Engineer/OSD/CTR | 9440811824 |
Additional Assistant Engineer/OP/SEC/MITTOOR | 9440811825 |
Assistant Engineer/OP/SEC/GREEMPET | 9440811826 |
Additional Assistant Engineer/OP/SEC/Kongareddy Palli | 9440811827 |
Additional Assistant Engineer/CCO/SEC/REDDYGUNTA | 9440811828 |
Additional Assistant Engineer/RURAL/SEC/Chittoor | 9440811829 |
Additional Assistant Engineer/OP/Santhapet/Chittoor | 9440811830 |
Assistant Divisional Engineer/RURAL/SD/CHITTOOR | 9440811831 |
Assistant Engineer/OP/SEC/KOTAPALLI | 9440811832 |
Assistant Engineer/CCO/SEC/YADAMARI | 9440811833 |
Additional Assistant Engineer/OP/SEC/Bangarupallem | 9440811834 |
Additional Assistant Engineer/CCR/SEC/Bangarupallem | 9440811835 |
Assistant Divisional Engineer/CCO/SD/CHITTOOR | 9440811836 |
Additional Assistant Engineer/O/Avalakonda | 9440811837 |
Additional Assistant Engineer/CCO/SEC/ G.D. NELLORE | 9440811838 |
Assistant Engineer/OP/SEC/PENNUMUR | 9440811839 |
Additional Assistant Engineer/CCO/PUTHALAPATU | 9440811840 |
Assistant Divisional Engineer/OP/SEC/PALASAMUDRAM | 9440811841 |
Assistant Divisional Engineer/CCO/SD/PAIPALLI | 9440811842 |
Assistant Engineer/CCO/SD/PAIPALLI | 9440811843 |
Assistant Engineer/OP/SEC/IRALA | 9440811844 |
Assistant Engineer/Rural/IRALA | 9440811845 |
Additional Assistant Engineer/OP/SEC/ARAGONDA | 9440811846 |
Assistant Divisional Engineer/OSD/Palamaner | 9440811847 |
Additional Assistant Engineer/Op.Sec/Palamaner | 9440811848 |
Additional Assistant Engineer/Op. Sec/V.Kota | 9440811850 |
Additional Assistant Engineer/CCO/Sec./Gangavaram | 9440811852 |
Assistant Divisional Engineer/DS/Chittoor | 9440811853 |
Assistant Accounts Officer/ERO/PALAMANERU | 9440811892 |
Assistant Accounts Officer/ERO/Chittoor | 9440811893 |
Additional Assistant Engineer/Palamaner/Rural | 9440814316 |
Assistant Engineer/SS& Lines/Kuppam | 9440817417 |
Assistant Engineer/Opn/Baireddypalle | 9440817418 |
Assistant Engineer/Tech/DO/Chittoor | 9440817419 |
Assistant Divisional Engineer/Const/Chittoor | 9440817423 |
Junior Accounts Officer/S-ERO, Paipalle | 9440907183 |
Assistant Accounts Officer/ERO/Rurals, Chittoor | 9440907184 |
Additional Assistant Engineer./Construction/chittoor | 9490615725 |
Additional Assistant Engineer./Construction/chittoor | 9490615726 |
